Jan Jenca
antenna components
Filters 2...4GHz
Low-pass
Characteristic data |
3600MHz |
4000MHz |
3650MHz |
4000MHz |
Insertion Loss | -3 dB | -3 dB | -3,5 dB | -0,3 dB |
B -3dB | 3600 MHz | 4000 MHz | 3650 MHz | 4000 MHz |
B -10dB | 3660 MHz | 4080 MHz | 3700 MHz | 4260 MHz |
B -20dB | 3690 MHz | 4130 MHz | 3760 MHz | 4410 MHz |
B -30dB | 3750 MHz | 4230 MHz | 3800 MHz | 4660 MHz |
B -40dB | 3790 MHz | 4290 MHz | 3890 MHz | 4880 MHz |
Type | LPF 3600/7c | LPF 4000/7c | LPF3650/5c | LPF 4000/ma |
Connectors | BNC, SMA, MCX | SMA |
Dimension of case (mm) | 72 x 17 x 16 | 55 x 17 x 16 | 106 x 13 x 13 |
Price | 27 | 23 | 49 |
|
|
Case - milled aluminium |
Low-pass filter 3600 a 4000 MHz / 7c |
Low-pass filter 3650 MHz / 5c |
Low-pass filter 4000 MHz / ma |
Band-pass
Chatacteristic data |
2400 - 2480 MHz MINI |
2200 - 2320 MHz |
2540 - 2690 MHz |
Insertion Loss | -4...-6 dB | -3,5 dB | -4 dB |
B -3dB | 2399 - 2480 MHz | 2196 - 2323 MHz | 2540 - 2693 MHz |
B -10dB | 2383 - 2512 MHz | 2187 - 2344 MHz | 2526 - 2711 MHz |
B -20dB | 2358 - 2575 MHz | 2178 - 2350 MHz | 2518 - 2718 MHz |
B -40dB | 2308 - 2665 MHz | 2154 - 2366 MHz | 2496 - 2734 MHz |
B -60dB | | 2100 - 2400 MHz | 2449 - 2780 MHz |
Type | BPF 2400 mini | BPF 2200/7rk | BPF 2540/7r |
Connectors | SMA, MCX | koax. cable | SMA, MCX |
Dimension of case (mm) | 25 x 25 x 20 | 81 x 29 x 12 | 81 x 24 x 12 |
Price | 17 | 29 | 29 |
MINI Band-pass filter 2400 - 2480 MHz |
Band-pass filter 2200 - 2320 MHz |
Band-pass filter 2540 - 2690 MHz |
Chatacteristic data |
2200 - 2320 MHz |
2242 - 2315 MHz |
2546 - 2660 MHz |
Insertion Loss | -1,2 dB | -1,0 dB | -1,2 dB |
B -3dB | 2200 - 2320 MHz | 2242 - 2315 MHz | 2546 - 2660 MHz |
B -10dB | 2195 - 2330 MHz | 2236 - 2326 MHz | 2540 - 2667 MHz |
B -20dB | 2185 - 2339 MHz | 2227 - 2336 MHz | 2530 - 2676 MHz |
B -40dB | 2159 - 2360 MHz | 2212 - 2352 MHz | 2507 - 2695 MHz |
B -60dB | 2117 - 2392 MHz | 2207 - 2357 MHz | 2498 - 2705 MHz |
Type | BPF 2200/ MSZ | BPF 2245/ ALS1 | BPF 2550/ ALC1 |
Connectors | SMA, MCX | SMA |
Dimension of case (mm) | 80 x 29 x 13 | 106 x 38 x 23 | 106 x 38 x 18 |
Price | 49 | 69 | 69 |
Case - milled
brass |
Case - milled aluminium |
Case - milled aluminium |
Band-pass filter 2200 - 2320 MHz |
Band-pass filter 2245 - 2305 MHz |
Band-pass filter 2550 - 2650 MHz |
Characteristic data |
2070 - 2110 MHz |
2070 - 2110 MHz |
Insertion Loss | -1,0 dB | 0,6 |
B -3dB | 2066 - 2115 MHz | 2068 - 214 MHz |
B -10dB | 2062 - 2120 MHz | 2065 - 2119 MHz |
B -20dB | 2056 - 2124 MHz | 2062 - 2123 MHz |
B -40dB | 2046 - 2134 MHz | 2054 - 2131 MHz |
B -50dB | 2042 - 2138 MHz | 2050 - 2133 MHz |
B -60dB | | 2046 - 2135 MHz |
Type | BPF 2070/ ALC2 | BPF 2070/ ALS2 |
Connectors | SMA |
Dimension of case (mm) | 106 x 38 x 18 | 140 x 94 x 29 |
Price | 69 | 89 |
Case - milled aluminium |
Case - milled aluminium |
Band-pass filter 2070 - 2110 MHz |
Band-pass filter 2070 - 2110 MHz |
Band-stop filters
Characteristic data |
3996 MHz |
2053 MHz |
Insertion Loss | -2 dB | -0,5 dB |
B -3dB | 3943 - 4059 MHz | 2037 - 2069 MHz |
B -10dB | 3964 - 4042 MHz | 2042 - 2064 MHz |
B -20dB | 3982 - 4027 MHz | 2046 - 2061 MHz |
B -30dB | 3991 - 4016 MHz | 2049 - 2059 MHz |
B -40dB | 3995 - 4007 MHz | 2051 - 2055 MHz |
Type | SBF 4000/3c | SBF 2053/3c |
Dimension of case (mm) | 52 x 25 x 15 | 107 x 55 x 15 |
Connectors | SMA, MCX | SMA |
Price | 19 | 69 |
Band-stop filter 3996 MHz |
Band-stop filter 2053 MHz |
Diplexers
Characteristic data |
2250...2300 + 2080...2100MHz |
2580...2630 + 2080...2100MHz |
Frequency range (MHz) | 2250...2300 | 2080...2100 | 2580...2630 | 2080...2100 |
Insertion Loss (dB) | 1 | 1 | 1 | 1 |
Flatness (dB) | 0,5 | 0,5 | 0,5 | 0,5 |
Isolation (dB) | 80 | 80 | 80 | 80 |
VSWR | 1,5 | 1,3 | 1,5 | 1,3 |
Power avg. (W) | 10 | 10 | 10 | 10 |
Type | DPX 2275 / 2090 | DPX 2605 / 2090 |
Connectors | SMA | SMA |
Dimension of case (mm) | 96 x 62 x 35 | 96 x 62 x 35 |
Price | 130 | 130 |
|
Case - milled aluminium |
Case - milled aluminium |
|
Diplexer 2250...2300 + 2080...2100MHz |
Diplexer 2580...2630 + 2080...2100MHz |
© Jan Jenca 2009 |
|